Direct Flights to and from Lhasa
Flying into Tibet is still the first option for many foreign tourists as it is more convenient, comfortable, easier and faster. There are flights to Lhasa from many cities in China such as Beijing, Chengdu, Xi'an, Shanghai, Guangzhou, Chongqing, Zhongdian (ShangriLa) etc. and also from Kathmandu, Nepal. The best places for making connection would be Beijing and Chengdu as there is always regular flight every day. Sometimes the flight from Beijing will stop over in Chengdu as well.
The plane journey itself is a wonderful experience. You would see the snow-capped mountains very closely that you may feel you could touch the peaks by hands! We have no problem to help you book all those flights to and from Lhasa. And we can also arrange our local staff or partner to help you reserve a hotel or organize some sightseeing / guided tour in the above mentioned cities. For more information, please go to our connecting tours for your Tibet trip or contact us by our on-line inquiry or email.
| Flight No. | From | Type | Available Weekdays | D. Time | A. Time | Valid Period |
|---|---|---|---|---|---|---|
| CA4421 | Chengdu | A319 | Mon.-Sun. | 0720 | 0910 | 27.03-29.10.2005 |
| CA407 | Chengdu | A319 | Thur. | 0730 | 0920 | 29.03-29.10.2005 |
| CA407 | Chengdu | A319 | Tues.& Sat. | 0730 | 0920 | 07.07-27.10.2005 |
| CA4417 | Chengdu | A319 | Mon.,Wed. & Fri. | 0730 | 0920 | 27.03-27.10.2005 |
| CA4401 | Chengdu | A340 | Mon.-Sun. | 0740 | 0930 | 29.03-29.10.2005 |
| CA4405 | Chengdu | A319 | Tues. | 0750 | 0940 | 28.03-28.10.2005 |
| CA4403 | Chengdu | A319 | Mon.-Sun. | 0800 | 0950 | 27.03-29.10.2005 |
| CA4441 | Chengdu | A319 | Mon.-Sun. | 0815 | 1005 | 01.04-29.10.2005 |
| CA4447 | Chengdu | A319 | Mon.-Sun. | 1325 | 1515 | 27.03-29.10.2005 |
| CA4111 | Beijing | A319 | Mon.-Sun. | 0730 | 1230 | 27.03-29.10.2005 |
| CA4410 | Xi'ning | A319 | Tues.& Fri. | 1310 | 1545 | 29.03-25.10.2005 |
| CA4217 | Xi'an | A319 | Mon., Wed., Thur. & Sat. | 1305 | 1545 | 29.03-28.10.2005 |
| CA4213 | Chongqing | A319 | Mon., Wed., Fri. & Sun. | 1305 | 1535 | 28.03-29.10.2005 |
| CA4419 | Chamdo | A319 | Thur. | 0935 | 1040 | 27.03-28.10.2005 |
| CA408 | Kathmandu | A319 | Tues.&Sat. | 1045 | 1405 | 29.03-29.10.2005 |
| CA408 | Kathmandu | A319 | Thur. | 1045 | 1405 | 07.07-27.10.2005 |
| CZ3418 | Diqing | B757 | Tues.& Sat. | 1035 | 1220 | 18.06-29.10.2005 |
| CZ3418 | Diqing | B757 | Mon.& Fri. | 1035 | 1220 | 28.03-28.10.2005 |
| CZ3418 | Guangzhou | B757 | Tues.& Sat. | 0710 | 1220 | 18.06-29.10.2005 |
| CZ3418 | Guangzhou | B757 | Mon. & Fri. | 0710 | 1220 | 28.03-28.10.2005 |
| Flight No. | To | Type | Available Weekdays | D. Time | A. Time | Valid Period |
|---|---|---|---|---|---|---|
| CA4402 | Chengdu | A340 | Mon.-Sun. | 1030 | 1230 | 27.03-29.10.2005 |
| CA4404 | Chengdu | B757 | Mon.-Sun. | 1050 | 1210 | 27.03-29.03.2005 |
| CA4442 | Chengdu | A319 | Mon.-Sun. | 1100 | 1240 | 01.04-29.10.2005 |
| CA4406 | Chengdu | A319 | Thur. | 1130 | 1310 | 31.03-27.10.2005 |
| CA408 | Chengdu | A319 | Tues.& Sat. | 1440 | 1620 | 29.03-29.10.2005 |
| CA408 | Chengdu | A319 | Thur. | 1440 | 1620 | 07.07-27.10.2005 |
| CA4448 | Chengdu | A319 | Mon.-Sun. | 1605 | 1745 | 27.03-29.10.2005 |
| CA441 | Chengdu | A319 | Mon.,Tues. & Fri. | 1625 | 1805 | 27.03-29.10.2005 |
| CA4422 | Chengdu | A319 | Mon.-Sun. | 1635 | 1815 | 27.03-29.10.2005 |
| CA4111 | Beijing | A319 | Mon.-Sun. | 1320 | 1645 | 27.03-30.04.2005 |
| CA4111 | Beijing | A319 | Mon.-Sun. | 1315 | 1645 | 01.05-29.10.2005 |
| CA4410 | Chamdo | A319 | Tues. | 1040 | 1130 | 29.03-25.10-2005 |
| CA4217 | Xi'ning | A319 | Tues.& Fri. | 1000 | 1210 | 29.03-28.10.2005 |
| CA4213 | Xi'an | A319 | Mon.,Wed., Thur. & Sat. | 1000 | 1220 | 28.03-29.10.2005 |
| CA4419 | Chongqing | A319 | Mon.,Wed., Fri. & Sun. | 1010 | 1220 | 27.03-28.10.2005 |
| CA407 | Kathmandu | A319 | Tues.& Sat. | 1040 | 0945 | 29.03-29.10.2005 |
| CA407 | Kathmandu | A319 | Thur. | 1040 | 0945 | 07.07-27.10.2005 |
| CZ3418 | Diqing | B757 | Tues.& Sat. | 1310 | 1440 | 18.06-29.10.2005 |
| CZ3418 | Diqing | B757 | Mon.& Fri. | 1310 | 1440 | 28.03-28.10.2005 |
| CZ3418 | Guangzhou | B757 | Tues.& Sat. | 1310 | 1810 | 18.06-29.10.2005 |
| CZ3418 | Guangzhou | B757 | Mon.& Fri. | 1310 | 1810 | 28.03-28.10.2005 |
Notes:
- Airline Code: CA refers to China Airlines; CZ refers to China South Airline.
- Airplane Type: A - Airbus; B - Boeing
- The flight information listed here is subject to change without prior notice. When a date is given, our travel advisors can help you check the updates accordingly
- In winter time (from November to Next March), there are 4 or 5 regular flights from Chengdu to Lhasa.
- According to CAAC, it is a must to issue the air tickets for flights to Lhasa with the Tibet entry permit.
